GOLF FEES 2024/25
Membership Categories | Annual Subscription | Details |
---|---|---|
Full Membership (7 Day) | £567 | |
Full Membership (7 Day – 15yr discount) | £539 | 15 year discount available to age 45 and above. |
6-Day Plus | £510 | Sunday to Friday plus Saturday after 2:30pm. |
Retired 70 | £510 | Retired Member 70. Additional 10% discount after 10 years once 70. |
5-Day Plus | £482 | Monday to Friday plus Sunday after 1pm. |
5-Day | £444 | |
5-Day (15yr discount) | £422 | 15 year discount available to age 45 and above. |
Members partner | £148 | |
Life | £137 | |
Associate | £99 | |
Intermediate (26-27 years old) | £482 | |
Intermediate (24-25 years old) | £397 | |
Intermediate (22-23 years old) | £312 | |
Intermediate (18-21 years old) | £227 | |
Junior (15-17 years old) | £115 | |
Junior 10-14 | £FoC | Junior 10-14 must pay the affiliation fees. |
Retired 65 | £466 | Retired Member 65 at £466 is after 10 years full membership for members who joined before April 2013. This is no longer available to new members and is replaced by the Retired 70 subscription. |
Lockers | £20 |
All membership fees above include social membership fees to the Copsewood Sports & Social Club, Warwickshire Golf Union fees and England Golf fees.
A few memberships are available. Please complete and submit the form for more information.
The Club respects the privacy of its members. The personal data on this form is entered into the golf and social club membership databases for internal usage only and under no circumstances is shared with any 3rd parties.